INTRODUCTION
The Applied Technology Diploma in Dental Assisting Technology and Management provides the student with a broad foundation in dental assisting and is designed to prepare the student to master clinical competencies and prepare for all of the roles of a dental assistant. The program uses a combination of lecture, laboratory, simulation, and clinical instruction.
Each program graduate will qualify to sit for the Registered Dental Assistant exam through the American Medical Technologists (AMT). Each graduate will also qualify for the Dental Assisting National Board (DANB).
| Prerequisites (4 cc) | Credit Hours | ||
| BSC 2085* | Anatomy and Physiology I | 3 cc | |
| BSC 2085L* | Anatomy and Physiology I – Lab | 1 cc | |
| TOTAL CREDIT HOURS | 4 cc | ||
| TERM 1 (14 cc) Summer | Credit Hours | ||
| DEA 1010 | Introduction to Dental Assisting | 2 cc | |
| DES 1100C* | Dental Materials | 3 cc | |
| DEA 1030 | Preclinic | 3 cc | |
| DEA 1030L | Pre Clinic Lab | 4 cc | |
| DES 1000* | Dental Anatomy | 2 cc | |
| TOTAL CREDIT HOURS | 14 cc | ||
| TERM 2 (17 cc) Fall | Credit Hours | ||
| DEA1052 | Nitrous Oxide Monitoring | 1 cc | |
| DEA 1805 | Clinical Practice I | 2 cc | |
| DEA 1805L | Clinical Practice I Lab | 2 cc | |
| DES 2832C | Expanded Functions I | 2 cc | |
| DES 1600 | Office Emergencies | 1 cc | |
| DES 1010* | Head & Neck Anatomy | 2 cc | |
| DES 1200C* | Dental Radiography | 3 cc | |
| DES 1503 | Dental Office Management | 1 cc | |
| DEA 1940L | Clinic Preceptorship I | 3 cc | |
| TOTAL CREDIT HOURS | 17 cc | ||
| TERM 3 (15 cc) Spring | Credit Hours | ||
| DES 2833C | Expanded Functions II | 3 cc | |
| DEA 1855 | Clinical Practice II | 2 cc | |
| DEA 1855L | Clinical Practice II Lab | 2 cc | |
| DEA 1936 | Dental Assisting Seminar | 1 cc | |
| DES 1840 | Preventive Dentistry | 2 cc | |
| DEA 1941L | Clinic Preceptorship II | 5 cc | |
| TOTAL CREDIT HOURS | 15 cc | ||
| Total Credit Hours for DATM-ATD: | 50 cc | ||
| *Credit articulates to Dental Hygiene-AS: Total: 14 cc | |||

PirateQ 